SJSO service calls 1-3-21
Published 7:59 am Monday, January 4, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 4, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103F Total: 1 | |||||
1/3/21 | 1:17 | 21000195 | LAPLACE | ||
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 1 | |||||
1/3/21 | 4:00 | 21000204 | WHITLOW CT | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 3 | |||||
1/3/21 | 18:45 | 21000253 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
1/3/21 | 3:34 | 21000201 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
1/3/21 | 12:58 | 21000232 | LAPLACE | LA | |
103M : DISTURBANCE WITH MENTAL | |||||
107S Total: 1 | |||||
1/3/21 | 20:17 | 21000260 | JOE PARQUET CR | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 1 | |||||
1/3/21 | 14:27 | 21000238 | E AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
285 Total: 3 | |||||
1/3/21 | 20:48 | 21000263 | E 17TH ST | RESERVE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
1/3/21 | 18:34 | 21000252 | YORKTOWNE DR | LAPLACE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
1/3/21 | 6:10 | 21000208 | E 17TH ST | RESERVE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
45E Total: 1 | |||||
1/3/21 | 7:58 | 21000212 | W AIRLINE HWY | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
56 Total: 1 | |||||
1/3/21 | 3:46 | 21000203 | WHITLOW CT | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
62C Total: 1 | |||||
1/3/21 | 22:36 | 21000272 | HISTORIC EAST ST | GARYVILLE | |
62C : BURGLARY OF VEHICLE | |||||
64A Total: 1 | |||||
1/3/21 | 18:18 | 21000251 | N SUGAR RIDGE DR | LAPLACE | LA |
64A : ARMED ROBBERY ALARM | |||||
67 Total: 1 | |||||
1/3/21 | 11:41 | 21000226 | LITTLE HOPE ST | GARYVILLE | LA |
67 : THEFT | |||||
79 Total: 1 | |||||
1/3/21 | 10:13 | 21000219 | GREENWOOD DR | LAPLACE | LA |
79 : VIOLATION OF PROTECTIVE ORDER | |||||
94F Total: 3 | |||||
1/3/21 | 19:02 | 21000255 | MADEWOOD DR | LAPLACE | LA |
94F : FIREWORKS | |||||
1/3/21 | 4:24 | 21000205 | VIRGINIAN COLONY AV | LAPLACE | LA |
94F : FIREWORKS | |||||
1/3/21 | 21:08 | 21000265 | LAPLACE | ||
94F : FIREWORKS | |||||
98 Total: 1 | |||||
1/3/21 | 4:39 | 21000206 | LAPLACE | ||
98 : DWI | |||||
99 Total: 1 | |||||
1/3/21 | 20:34 | 21000262 | E AIRLINE HWY | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 21 |