SJSO calls for service 11/11 – 11/13
Published 6:21 am Monday, November 14, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on November 12, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 2 | ||||
11/11/22 | 23:14 | 22037618 | JEFFREY CT | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
11/11/22 | 19:33 | 22037602 | BLUEBONNET CT | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
11/11/22 | 22:46 | 22037616 | CAMELIA AV | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
11/11/22 | 18:20 | 22037592 | OAK POINT DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
11/11/22 | 19:42 | 22037604 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
11/11/22 | 0:59 | 22037516 | E 28TH ST | RESERVE |
107 : SUSPICIOUS | ||||
20 Total: 1 | ||||
11/11/22 | 8:21 | 22037537 | ||
20 : ACCIDENT | ||||
20I Total: 2 | ||||
11/11/22 | 16:54 | 22037583 | INTERSTATE 55 S | SJP |
20I : ACCIDENT WITH INJURIES | ||||
11/11/22 | 17:14 | 22037585 | INTERSTATE 55 S | SJP |
20I : ACCIDENT WITH INJURIES | ||||
45E Total: 2 | ||||
11/11/22 | 18:01 | 22037590 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
11/11/22 | 17:53 | 22037589 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
52V Total: 1 | ||||
11/11/22 | 6:36 | 22037530 | ||
52V : VEHICLE FIRE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
62.8 Total: 1 | ||||
11/11/22 | 20:18 | 22037607 | MAIN ST | LAPLACE |
62.8 : HOME INVASION | ||||
64A Total: 1 | ||||
11/11/22 | 13:32 | 22037566 | W AIRLINE HWY | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
11/11/22 | 15:40 | 22037574 | DEPUTY BARTON | LAPLACE |
67 : THEFT | ||||
99 Total: 2 | ||||
11/11/22 | 12:55 | 22037564 | AIRLINE HWY | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/11/22 | 4:27 | 22037523 | HWY 51 | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 17 | ||||
Daily CFS Press Release | Printed on November 13, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103F Total: 1 | ||||
11/12/22 | 15:09 | 22037662 | MEEKER LP | LAPLACE |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 3 | ||||
11/12/22 | 0:27 | 22037622 | W AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
11/12/22 | 19:11 | 22037680 | E 13TH ST | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
11/12/22 | 23:37 | 22037700 | W AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
11/12/22 | 15:42 | 22037665 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 2 | ||||
11/12/22 | 20:35 | 22037691 | TONI DR | RESERVE |
107 : SUSPICIOUS | ||||
11/12/22 | 10:54 | 22037646 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
11/12/22 | 17:15 | 22037672 | TONI DR | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
11/12/22 | 17:02 | 22037670 | YOUNG CT | EDGARD |
20 : ACCIDENT | ||||
11/12/22 | 9:06 | 22037640 | ORMOND BLVD | LAPLACE |
20 : ACCIDENT | ||||
11/12/22 | 5:31 | 22037632 | W AIRLINE HWY | GRAMMERCY |
20 : ACCIDENT | ||||
11/12/22 | 18:45 | 22037678 | MARATHON AVE | GARYVILLE |
20 : ACCIDENT | ||||
56 Total: 1 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
11/12/22 | 10:40 | 22037645 | LEE DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67 Total: 2 | ||||
11/12/22 | 11:27 | 22037648 | DEPUTY BARTON | LAPLACE |
67 : THEFT | ||||
11/12/22 | 14:24 | 22037656 | LAPLACE | |
67 : THEFT | ||||
Total Records: 15 | ||||
Daily CFS Press Release | Printed on November 14, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
11/13/22 | 8:47 | 22037722 | INTERSTATE 55 S | |
100 : HIT AND RUN | ||||
11/13/22 | 19:09 | 22037767 | COUNTRY CLUB DR | LAPLACE |
100 : HIT AND RUN | ||||
103L Total: 1 | ||||
11/13/22 | 0:30 | 22037707 | RIVERVIEW CT | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
11/13/22 | 20:10 | 22037772 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107S Total: 1 | ||||
11/13/22 | 20:35 | 22037776 | LAUREL GROVE CT | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
11/13/22 | 17:35 | 22037753 | LAPLACE | |
20 : ACCIDENT | ||||
11/13/22 | 3:49 | 22037714 | HWY 44 | GARYVILLE |
20 : ACCIDENT | ||||
35 Total: 2 | ||||
11/13/22 | 20:53 | 22037779 | EVANGELINE CT | LAPLACE |
35 : SIMPLE BATTERY | ||||
11/13/22 | 9:37 | 22037723 | W AIRLINE HWY | LAPLACE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 2 | ||||
11/13/22 | 21:19 | 22037781 | E 12TH ST EXT | RESERVE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
11/13/22 | 20:21 | 22037773 | MADELINE CT | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
45E Total: 1 | ||||
11/13/22 | 18:52 | 22037763 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
47 Total: 1 | ||||
11/13/22 | 12:15 | 22037738 | LAPLACE | |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
11/13/22 | 14:00 | 22037743 | I 10 E | |
50 : TRASH/GRASS/BRUSH FIRE | ||||
52S Total: 1 | ||||
11/13/22 | 18:29 | 22037760 | NATCHEZ LN | LAPLACE |
52S : STRUCTURE FIRE | ||||
94 Total: 1 | ||||
11/13/22 | 13:52 | 22037742 | HWY 54 | GARYVILLE |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
11/13/22 | 19:04 | 22037766 | KENILWORTH DR | LAPLACE |
98 : DWI | ||||
99 Total: 2 | ||||
11/13/22 | 10:50 | 22037730 | AIRLINE HWY | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
11/13/22 | 18:21 | 22037758 | DEVON RD | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 19 |