SJSO calls for service 9/3
Published 8:37 am Sunday, September 4, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 4, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
9/3/22 | 12:22 | 22029613 | HWY 51 | LAPLACE |
100 : HIT AND RUN | ||||
9/3/22 | 10:15 | 22029603 | E 12TH ST | EDGARD |
100 : HIT AND RUN | ||||
100I Total: 1 | ||||
9/3/22 | 2:05 | 22029578 | HOMEWOOD PL | RESERVE |
100I : HIT AND RUN WITH INJURIES | ||||
103D Total: 1 | ||||
9/3/22 | 2:59 | 22029582 | BELLE TERRE BLVD | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 2 | ||||
9/3/22 | 21:18 | 22029655 | MADEWOOD RD | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
9/3/22 | 13:31 | 22029616 | IVY CT | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 2 | ||||
9/3/22 | 22:20 | 22029662 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
9/3/22 | 4:58 | 22029586 | CREOLE ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
9/3/22 | 8:13 | 22029593 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
9/3/22 | 3:07 | 22029583 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/3/22 | 2:34 | 22029580 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/3/22 | 2:07 | 22029579 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/3/22 | 12:12 | 22029612 | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
9/3/22 | 15:44 | 22029623 | INTERSTATE 10 E | SJP |
20 : ACCIDENT | ||||
9/3/22 | 16:50 | 22029631 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
9/3/22 | 3:41 | 22029584 | I 10 W | |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
9/3/22 | 16:19 | 22029628 | ||
20I : ACCIDENT WITH INJURIES | ||||
9/3/22 | 16:04 | 22029626 | I 10 EB | SJP |
20I : ACCIDENT WITH INJURIES | ||||
285 Total: 1 | ||||
9/3/22 | 7:09 | 22029588 | CINCLAIR LP | LAPLACE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
34C Total: 1 | ||||
9/3/22 | 0:20 | 22029574 | W AIRLINE HWY | LAPLACE |
34C : CUTTING | ||||
35.3 Total: 1 | ||||
9/3/22 | 7:30 | 22029590 | JOHNNY CT | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
45E Total: 1 | ||||
9/3/22 | 10:19 | 22029604 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
9/3/22 | 12:28 | 22029614 | HOLLY DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
62R Total: 1 | ||||
9/3/22 | 11:07 | 22029606 | W AIRLINE HWY | RESERVE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 1 | ||||
9/3/22 | 14:49 | 22029619 | CASTLE DR | EDGARD |
67 : THEFT | ||||
67C Total: 1 | ||||
9/3/22 | 18:00 | 22029638 | LEE DR | LAPLACE |
67C : THEFT FROM EXTERIOR OF VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
98 Total: 1 | ||||
9/3/22 | 21:32 | 22029658 | HWY 51 | LAPLACE |
98 : DWI | ||||
Total Records: 27 |