SJSO calls for service 5/31
Published 6:14 am Wednesday, June 1, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on June 1, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
5/31/22 | 14:32 | 22018096 | LAPLACE | |
100 : HIT AND RUN | ||||
103D Total: 3 | ||||
5/31/22 | 3:35 | 22018025 | DELTA RD | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/31/22 | 2:42 | 22018022 | BUSTER ST | GARYVILLE |
103D : DOMESTIC DISTURBANCE | ||||
5/31/22 | 20:34 | 22018136 | HWY 51 | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 1 | ||||
5/31/22 | 7:43 | 22018036 | RESERVE | |
103F : DISTURBANCE BY FIGHTING | ||||
103N Total: 1 | ||||
5/31/22 | 12:45 | 22018075 | STAR TERRACE DR | RESERVE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 2 | ||||
5/31/22 | 20:04 | 22018132 | VIRGINIAN COLONY AV | LAPLACE |
107 : SUSPICIOUS | ||||
5/31/22 | 4:28 | 22018026 | AMARYLLIS CT | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 1 | ||||
5/31/22 | 14:09 | 22018090 | ELLEN DR | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
5/31/22 | 14:56 | 22018099 | INTERSTATE 10 E | SJP |
20 : ACCIDENT | ||||
5/31/22 | 14:45 | 22018097 | SJP | |
20 : ACCIDENT | ||||
5/31/22 | 15:04 | 22018100 | I 10 W | |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20I Total: 2 | ||||
5/31/22 | 18:36 | 22018120 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
5/31/22 | 11:36 | 22018067 | AIRPORT RD | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
62B Total: 1 | ||||
5/31/22 | 8:41 | 22018045 | W 6TH ST | RESERVE |
62B : BURGLARY OF BUSINESS | ||||
67 Total: 1 | ||||
5/31/22 | 6:25 | 22018030 | CREVASSE AV | LAPLACE |
67 : THEFT | ||||
99 Total: 1 | ||||
5/31/22 | 8:23 | 22018041 | E AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 17 |