SJSO calls for service 1/29
Published 7:44 am Sunday, January 30, 2022
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on January 30, 2022 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 3 | ||||
1/29/22 | 16:41 | 22003115 | E AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
1/29/22 | 17:55 | 22003123 | LAPLACE | |
100 : HIT AND RUN | ||||
1/29/22 | 20:46 | 22003149 | ST ANDREWS BLVD | LAPLACE |
100 : HIT AND RUN | ||||
103L Total: 4 | ||||
1/29/22 | 20:14 | 22003145 | ROBIN ST | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
1/29/22 | 22:53 | 22003160 | E AIRLINE HWY | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
1/29/22 | 21:50 | 22003151 | E 26TH ST | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
1/29/22 | 17:41 | 22003121 | GARDENIA ST | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
1/29/22 | 18:35 | 22003130 | NEWPORT DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 3 | ||||
1/29/22 | 22:05 | 22003152 | MARIGOLD ST | MT AIRY |
107 : SUSPICIOUS | ||||
1/29/22 | 15:51 | 22003106 | FOXWOOD LN | LAPLACE |
107 : SUSPICIOUS | ||||
1/29/22 | 13:40 | 22003085 | LAPLACE | |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
1/29/22 | 17:49 | 22003122 | FOXWOOD LN | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
1/29/22 | 22:41 | 22003157 | E CANTERBURY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
1/29/22 | 19:30 | 22003141 | MELIUS DR | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
1/29/22 | 18:57 | 22003135 | W CANTERBURY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
1/29/22 | 17:36 | 22003120 | LAPLACE | |
20 : ACCIDENT | ||||
45E Total: 1 | ||||
1/29/22 | 9:45 | 22003057 | BELLE POINTE BLVD | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 2 | ||||
1/29/22 | 19:22 | 22003140 | W 9TH ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
1/29/22 | 18:49 | 22003134 | FAIRWAY DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
1/29/22 | 15:31 | 22003099 | ENGLISH COLONY DR | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
52S Total: 1 | ||||
1/29/22 | 16:33 | 22003114 | BATISTE LN | LAPLACE |
52S : STRUCTURE FIRE | ||||
64A Total: 1 | ||||
1/29/22 | 16:45 | 22003117 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
95 Total: 1 | ||||
1/29/22 | 13:28 | 22003082 | NEWPORT DR | LAPLACE |
95 : ILLEGAL CARRYING OF WEAPON | ||||
99 Total: 1 | ||||
1/29/22 | 4:15 | 22003039 | HWY 44 | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 |