SJSO calls for service 12/15
Published 3:13 pm Thursday, December 16, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on December 16, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103M Total: 1 | ||||
12/15/21 | 14:34 | 21044182 | W AIRLINE HWY | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 3 | ||||
12/15/21 | 21:37 | 21044214 | SHERWOOD DR | LAPLACE |
107 : SUSPICIOUS | ||||
12/15/21 | 20:39 | 21044212 | LAPLACE | |
107 : SUSPICIOUS | ||||
12/15/21 | 13:09 | 21044170 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
12/15/21 | 10:18 | 21044149 | E AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/15/21 | 13:36 | 21044174 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/15/21 | 14:00 | 21044178 | MEEKER LP | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
12/15/21 | 14:41 | 21044183 | MADEWOOD RD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 4 | ||||
12/15/21 | 16:09 | 21044192 | LAPLACE | |
20 : ACCIDENT | ||||
12/15/21 | 5:04 | 21044122 | LAPLACE | |
20 : ACCIDENT | ||||
12/15/21 | 15:04 | 21044185 | W 10TH ST | RESERVE |
20 : ACCIDENT | ||||
12/15/21 | 15:31 | 21044187 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
12/15/21 | 13:03 | 21044168 | E AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
12/15/21 | 15:53 | 21044189 | LAPLACE | |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
12/15/21 | 13:24 | 21044172 | LITTLE HOPE ST | GARYVILLE |
35 : SIMPLE BATTERY | ||||
35.3 Total: 1 | ||||
12/15/21 | 11:35 | 21044159 | COUNTRY CLUB DR | LAPLACE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
56 Total: 1 | ||||
12/15/21 | 1:24 | 21044114 | ANNEX DR | RESERVE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
64A Total: 1 | ||||
12/15/21 | 17:02 | 21044196 | LAPLACE | |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
12/15/21 | 10:23 | 21044150 | CAMBRIDGE DR | LAPLACE |
67 : THEFT | ||||
67F Total: 1 | ||||
12/15/21 | 10:01 | 21044143 | HWY 643 | VACHERIE |
67F : THEFT BY FRAUD | ||||
67S Total: 1 | ||||
12/15/21 | 9:07 | 21044135 | LAPLACE | |
67S : SHOPLIFTING | ||||
94 Total: 1 | ||||
12/15/21 | 3:00 | 21044115 | BOARDWALK ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
12/15/21 | 20:34 | 21044211 | W 10TH ST | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
12/15/21 | 19:12 | 21044204 | SJP | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 |