SJSO calls for service 11/12
Published 6:56 pm Saturday, November 13, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on November 13, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
11/12/21 | 15:49 | 21040417 | E AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
11/12/21 | 12:39 | 21040392 | W AIRLINE HWY | GARYVILLE |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
11/12/21 | 13:55 | 21040400 | BUSTER ST | GARYVILLE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
11/12/21 | 22:08 | 21040455 | LAWRENCE ST | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 2 | ||||
11/12/21 | 15:51 | 21040418 | CAPT G BOURGEOIS ST | LAPLACE |
107 : SUSPICIOUS | ||||
11/12/21 | 10:56 | 21040382 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
11/12/21 | 5:05 | 21040349 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/12/21 | 6:08 | 21040353 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
11/12/21 | 11:47 | 21040386 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 6 | ||||
11/12/21 | 17:45 | 21040434 | INTERSTATE 10 E | |
20 : ACCIDENT | ||||
11/12/21 | 15:40 | 21040416 | LAPLACE | |
20 : ACCIDENT | ||||
11/12/21 | 13:19 | 21040396 | LAPLACE | |
20 : ACCIDENT | ||||
11/12/21 | 10:15 | 21040380 | INTERSTATE 10 W | |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
11/12/21 | 8:32 | 21040368 | HWY 51 | LAPLACE |
20 : ACCIDENT | ||||
11/12/21 | 6:51 | 21040354 | HWY 44 | RESERVE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
11/12/21 | 10:11 | 21040379 | INTERSTATE 10 W | |
20I : ACCIDENT WITH INJURIES | ||||
285 Total: 1 | ||||
11/12/21 | 19:31 | 21040441 | DEPUTY BARTON | LAPLACE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
45E Total: 1 | ||||
11/12/21 | 16:30 | 21040425 | LAPLACE | |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
11/12/21 | 13:53 | 21040399 | W AIRLINE HWY | RESERVE |
47 : FIRE INVESTIGATION | ||||
56 Total: 1 | ||||
11/12/21 | 9:36 | 21040376 | BREAUX DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
67 Total: 2 | ||||
11/12/21 | 11:36 | 21040385 | E 18TH ST | RESERVE |
67 : THEFT | ||||
11/12/21 | 13:14 | 21040395 | HWY 18 | EDGARD |
67 : THEFT | ||||
67S Total: 1 | ||||
11/12/21 | 19:13 | 21040439 | W AIRLINE HWY | LAPLACE |
67S : SHOPLIFTING | ||||
79 Total: 1 | ||||
11/12/21 | 13:51 | 21040398 | WELHAM LP | LAPLACE |
79 : VIOLATION OF PROTECTIVE ORDER | ||||
94 Total: 1 | ||||
11/12/21 | 20:08 | 21040444 | TIFFANY DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 25 |