SJSO calls for service 10/21
Published 6:46 am Friday, October 22, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 22, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103M Total: 2 | ||||
10/21/21 | 1:42 | 21037566 | W 2ND ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
10/21/21 | 9:22 | 21037585 | W 3RD ST | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 1 | ||||
10/21/21 | 23:36 | 21037679 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 8 | ||||
10/21/21 | 17:35 | 21037647 | BOURGEOIS TOWN ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/21/21 | 10:37 | 21037593 | BELLE TERRE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/21/21 | 15:51 | 21037637 | CYPRESS POINT DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/21/21 | 10:47 | 21037595 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/21/21 | 9:07 | 21037583 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/21/21 | 8:10 | 21037581 | BELLE TERRE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/21/21 | 23:12 | 21037676 | SUNNYSIDE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/21/21 | 18:32 | 21037657 | COUNTRY CLUB DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 5 | ||||
10/21/21 | 11:28 | 21037602 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
10/21/21 | 12:55 | 21037621 | LAPLACE | |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
10/21/21 | 18:35 | 21037658 | INTERSTATE 55 N | |
20 : ACCIDENT | ||||
10/21/21 | 10:31 | 21037592 | ROSENWALD ST | RESERVE |
20 : ACCIDENT | ||||
10/21/21 | 21:42 | 21037670 | CENTRAL AV | RESERVE |
20 : ACCIDENT | ||||
20I Total: 3 | ||||
10/21/21 | 21:42 | 21037671 | HWY 44 | RESERVE |
20I : ACCIDENT WITH INJURIES | ||||
10/21/21 | 5:49 | 21037569 | BELLE TERRE BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
10/21/21 | 21:12 | 21037667 | HWY 3217 | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
35 Total: 1 | ||||
10/21/21 | 11:39 | 21037605 | RESERVE | |
35 : SIMPLE BATTERY | ||||
56 Total: 1 | ||||
10/21/21 | 12:28 | 21037614 | BAYONNE DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
64A Total: 1 | ||||
10/21/21 | 11:53 | 21037608 | CARROLLWOOD DR | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 2 | ||||
10/21/21 | 12:29 | 21037615 | RIDGEWOOD DR | LAPLACE |
67 : THEFT | ||||
10/21/21 | 10:28 | 21037591 | W AIRLINE HWY | LAPLACE |
67 : THEFT | ||||
94 Total: 1 | ||||
10/21/21 | 19:50 | 21037663 | CENTRAL AVE | EDGARD |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
10/21/21 | 6:12 | 21037571 | HWY 51 | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/21/21 | 22:37 | 21037674 | SUNNYSIDE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 27 |