SJSO calls for service 10/13
Published 6:08 am Thursday, October 14, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 14, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100I Total: 1 | ||||
10/13/21 | 5:56 | 21036578 | INTERSTATE 10 E | SJP |
100I : HIT AND RUN WITH INJURIES | ||||
107 Total: 1 | ||||
10/13/21 | 3:18 | 21036574 | TIFFANY DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 2 | ||||
10/13/21 | 0:21 | 21036569 | BELLE TERRE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/13/21 | 19:58 | 21036671 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
10/13/21 | 7:18 | 21036585 | CENTRAL AVE | RESERVE |
20 : ACCIDENT | ||||
10/13/21 | 6:35 | 21036580 | E AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
10/13/21 | 12:17 | 21036621 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
45E Total: 1 | ||||
10/13/21 | 17:55 | 21036663 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 4 | ||||
10/13/21 | 15:41 | 21036649 | LITTLE HOPE ST | GARYVILLE |
47 : FIRE INVESTIGATION | ||||
10/13/21 | 15:53 | 21036652 | NW 3RD ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
10/13/21 | 8:20 | 21036591 | COUNTRY CLUB DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
10/13/21 | 17:35 | 21036659 | AMY DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
56 Total: 1 | ||||
10/13/21 | 8:24 | 21036592 | MADEWOOD DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62R Total: 2 | ||||
10/13/21 | 15:05 | 21036644 | OXFORD DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
10/13/21 | 11:48 | 21036617 | CAMPHOR DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 2 | ||||
10/13/21 | 0:50 | 21036572 | NEWPORT DR | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
10/13/21 | 8:59 | 21036596 | HWY 51 | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 1 | ||||
10/13/21 | 9:28 | 21036600 | E 7TH ST | RESERVE |
67 : THEFT | ||||
68 Total: 1 | ||||
10/13/21 | 15:18 | 21036646 | W 13TH ST | RESERVE |
68 : UNAUTHORIZED USE OF MOVABLE | ||||
94 Total: 1 | ||||
10/13/21 | 13:21 | 21036627 | ELM ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
10/13/21 | 0:15 | 21036568 | INTERSTATE 10 W | |
98 : DWI | ||||
99 Total: 1 | ||||
10/13/21 | 17:39 | 21036661 | CONCORD DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 22 |