SJSO calls for service 10/9
Published 8:33 am Sunday, October 10, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 10, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
10/9/21 | 16:40 | 21036172 | BELLE TERRE BD | LAPLACE |
100 : HIT AND RUN | ||||
10/9/21 | 22:21 | 21036203 | E AIRLINE HWY | LAPLACE |
100 : HIT AND RUN | ||||
103L Total: 1 | ||||
10/9/21 | 14:06 | 21036154 | NW 2ND ST | RESERVE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 2 | ||||
10/9/21 | 16:32 | 21036170 | PORTRUSH DR | LAPLACE |
107 : SUSPICIOUS | ||||
10/9/21 | 19:24 | 21036189 | HWY 3127 | EDGARD |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
10/9/21 | 15:33 | 21036164 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/9/21 | 11:29 | 21036133 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/9/21 | 2:00 | 21036108 | GREENWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/9/21 | 2:01 | 21036109 | KENILWORTH DR | LAPLACEL |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 3 | ||||
10/9/21 | 13:58 | 21036149 | W 2ND ST | LAPLACE |
20 : ACCIDENT | ||||
10/9/21 | 19:21 | 21036187 | HWY 3127 | EDGARD |
20 : ACCIDENT | ||||
10/9/21 | 13:45 | 21036146 | HAMILTON CT | LAPLACE |
20 : ACCIDENT | ||||
35 Total: 2 | ||||
10/9/21 | 15:31 | 21036163 | AUGUSTIN LN | LAPLACE |
35 : SIMPLE BATTERY | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
10/9/21 | 13:45 | 21036147 | W 18TH ST | RESERVE |
35 : SIMPLE BATTERY | ||||
57 Total: 1 | ||||
10/9/21 | 14:20 | 21036156 | YORKTOWNE DR | LAPLACE |
57 : TRANSFORMER OR POLE FIRE | ||||
62B Total: 1 | ||||
10/9/21 | 17:25 | 21036178 | HWY 51 | LAPLACE |
62B : BURGLARY OF BUSINESS | ||||
64A Total: 1 | ||||
10/9/21 | 6:14 | 21036118 | GARYVILLE | |
64A : ARMED ROBBERY ALARM | ||||
94 Total: 3 | ||||
10/9/21 | 15:54 | 21036165 | E 22ND ST | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
10/9/21 | 22:07 | 21036201 | PERRILLOUX DR | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
10/9/21 | 22:14 | 21036202 | MADEWOOD RD | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
98 Total: 1 | ||||
10/9/21 | 0:05 | 21036099 | INTERSTATE 55 N | SJP |
98 : DWI | ||||
99 Total: 4 | ||||
10/9/21 | 20:02 | 21036192 | 211 INTERSTATE 10 W | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/9/21 | 20:43 | 21036194 | W AIRLINE HWY | SJP |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/9/21 | 12:41 | 21036139 | RESERVE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
10/9/21 | 14:28 | 21036157 | N SUGAR RIDGE DR | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 25 |