SJSO calls for service 10/02
Published 7:18 am Sunday, October 3, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on October 3, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 3 | ||||
10/2/21 | 20:53 | 21035251 | GLENDALE DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
10/2/21 | 13:14 | 21035201 | E FRISCO DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
10/2/21 | 20:24 | 21035248 | CHAD B BAKER ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
10/2/21 | 22:42 | 21035268 | COLONIAL DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 1 | ||||
10/2/21 | 8:22 | 21035172 | SOMERSET ST | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 8 | ||||
10/2/21 | 22:25 | 21035264 | HWY 44 | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/2/21 | 23:35 | 21035274 | CAMBRIDGE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/2/21 | 21:35 | 21035253 | RIVERVIEW CT | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/2/21 | 2:43 | 21035156 | BELLE POINTE BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/2/21 | 23:33 | 21035273 | GARYVILLE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/2/21 | 12:20 | 21035194 | OSWALD AV | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/2/21 | 23:06 | 21035270 | HOMEWOOD PL | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
10/2/21 | 22:26 | 21035265 | E 26TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 2 | ||||
10/2/21 | 14:27 | 21035212 | LAPLACE | |
20 : ACCIDENT | ||||
10/2/21 | 16:17 | 21035224 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
37 Total: 1 | ||||
10/2/21 | 0:26 | 21035150 | VIRGINIAN COLONY AV | LAPLACE |
37 : AGGRAVATED ASSAULT | ||||
50 Total: 2 | ||||
10/2/21 | 17:37 | 21035231 | HOLLY DR | LAPLACE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
10/2/21 | 18:28 | 21035239 | CENTRAL AV | RESERVE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
62B Total: 1 | ||||
10/2/21 | 13:17 | 21035203 | MARTIN DR | LAPLACE |
62B : BURGLARY OF BUSINESS | ||||
62R Total: 1 | ||||
10/2/21 | 12:44 | 21035198 | RIVER POINTE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
64A Total: 1 | ||||
10/2/21 | 7:43 | 21035168 | GARYVILLE | |
64A : ARMED ROBBERY ALARM | ||||
79 Total: 1 | ||||
10/2/21 | 18:03 | 21035235 | HWY 628 | LAPLACE |
79 : VIOLATION OF PROTECTIVE ORDER | ||||
94 Total: 3 | ||||
10/2/21 | 20:29 | 21035249 | ORANGE LP | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
10/2/21 | 13:41 | 21035206 | WALNUT ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
10/2/21 | 7:16 | 21035166 | ELLEN DR | RESERVE |
94 : ILLEGAL USE OF WEAPONS | ||||
95 Total: 1 | ||||
10/2/21 | 8:50 | 21035173 | N CHURCH ST | GARYVILLE |
95 : ILLEGAL CARRYING OF WEAPON | ||||
99 Total: 1 | ||||
10/2/21 | 22:25 | 21035263 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
Total Records: 27 |