SJSO calls for service 09/21
Published 4:05 pm Wednesday, September 22, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 22, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
9/21/21 | 11:23 | 21033474 | LAPLACE | |
100 : HIT AND RUN | ||||
9/21/21 | 10:00 | 21033452 | INTERSTATE 10 W | |
100 : HIT AND RUN | ||||
103N Total: 1 | ||||
9/21/21 | 13:49 | 21033500 | VAN ARPEL DR | LAPLACE |
103N : DISTURBANCE WITH NEIGHBORS | ||||
107 Total: 5 | ||||
9/21/21 | 11:10 | 21033469 | COUNTRY CLUB DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/21/21 | 0:29 | 21033407 | CARTIER DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/21/21 | 22:52 | 21033588 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/21/21 | 19:13 | 21033546 | GARYVILLE | |
107 : SUSPICIOUS | ||||
9/21/21 | 18:14 | 21033540 | E 15TH ST | RESERVE |
107 : SUSPICIOUS | ||||
107S Total: 2 | ||||
9/21/21 | 22:55 | 21033589 | MAPLE LP | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/21/21 | 22:19 | 21033580 | CARDINAL DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 7 | ||||
9/21/21 | 15:02 | 21033512 | YORKTOWNE DR | LAPLACE |
20 : ACCIDENT | ||||
9/21/21 | 10:37 | 21033462 | DV&D DR | RESERVE |
20 : ACCIDENT | ||||
9/21/21 | 13:28 | 21033496 | S CHURCH ST | GARYVILLE |
20 : ACCIDENT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/21/21 | 13:18 | 21033493 | GRETCHEN CT | MONTZ |
20 : ACCIDENT | ||||
9/21/21 | 10:22 | 21033461 | SYCAMORE LP | LAPLACE |
20 : ACCIDENT | ||||
9/21/21 | 6:34 | 21033417 | LAPLACE | |
20 : ACCIDENT | ||||
9/21/21 | 6:36 | 21033418 | W AIRLINE HWY | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
9/21/21 | 15:00 | 21033511 | CAMBRIDGE DR | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
47 Total: 2 | ||||
9/21/21 | 9:21 | 21033442 | W AIRLINE HWY | RESERVE |
47 : FIRE INVESTIGATION | ||||
9/21/21 | 16:37 | 21033530 | RESERVE | |
47 : FIRE INVESTIGATION | ||||
52S Total: 1 | ||||
9/21/21 | 10:41 | 21033464 | STOUT ST | GARYVILLE |
52S : STRUCTURE FIRE | ||||
55 Total: 2 | ||||
9/21/21 | 9:17 | 21033440 | HEBERT DR | LAPLACE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
9/21/21 | 4:17 | 21033416 | CAMBRE ST | RESERVE |
55 : AGGRAVATED CRIMINAL DAMAGE | ||||
62 Total: 1 | ||||
9/21/21 | 12:45 | 21033489 | HWY 51 | LAPLACE |
62 : SIMPLE BURGLARY | ||||
64A Total: 2 | ||||
9/21/21 | 11:01 | 21033465 | FAIRWAY DR | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
9/21/21 | 9:54 | 21033451 | OAK TREE DR | LAPLACE |
64A : ARMED ROBBERY ALARM | ||||
67 Total: 2 | ||||
9/21/21 | 22:07 | 21033577 | HWY 51 | LAPLACE |
67 : THEFT | ||||
9/21/21 | 13:32 | 21033497 | DEPUTY BARTON | LAPLACE |
67 : THEFT | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
99 Total: 1 | ||||
9/21/21 | 15:44 | 21033523 | LITTLE HOPE ST | GARYVILLE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 29 |