SJSO calls for service 09/13
Published 2:01 pm Tuesday, September 14, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 14, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
9/13/21 | 18:35 | 21032050 | LAPLACE | |
100 : HIT AND RUN | ||||
9/13/21 | 17:08 | 21032024 | HISTORIC MAIN ST | GARYVILLE |
100 : HIT AND RUN | ||||
103D Total: 1 | ||||
9/13/21 | 17:20 | 21032027 | E 26TH ST | RESERVE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
9/13/21 | 6:32 | 21031927 | MAPLE LP | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
107 Total: 9 | ||||
9/13/21 | 20:21 | 21032080 | HWY 51 | |
107 : SUSPICIOUS | ||||
9/13/21 | 16:50 | 21032019 | GARDENIA ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/13/21 | 15:00 | 21032004 | CARMEL VALLEY DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/13/21 | 11:32 | 21031971 | BELLE CHASSE DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/13/21 | 5:42 | 21031922 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/13/21 | 3:03 | 21031918 | HWY 51 | |
107 : SUSPICIOUS | ||||
9/13/21 | 21:28 | 21032096 | ||
107 : SUSPICIOUS | ||||
9/13/21 | 20:49 | 21032086 | ||
107 : SUSPICIOUS | ||||
9/13/21 | 22:56 | 21032113 | ORMOND BLVD | |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
107S Total: 5 | ||||
9/13/21 | 8:09 | 21031938 | MADEWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/13/21 | 7:54 | 21031934 | VETERAN MEMORIAL | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/13/21 | 20:29 | 21032082 | IDAHO CT | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/13/21 | 22:07 | 21032104 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/13/21 | 16:57 | 21032021 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
9/13/21 | 17:14 | 21032026 | MARATHON AVE | GARYVILLE |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
9/13/21 | 15:42 | 21032011 | BELLE TERRE BLVD | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
9/13/21 | 18:12 | 21032036 | HWY 18 | WALLACE |
20I : ACCIDENT WITH INJURIES | ||||
45C Total: 1 | ||||
9/13/21 | 22:12 | 21032105 | GARYVILLE | |
45C : CUSTODY ISSUES | ||||
47 Total: 7 | ||||
9/13/21 | 9:33 | 21031952 | ANNEX DR | RESERVE |
47 : FIRE INVESTIGATION | ||||
9/13/21 | 21:06 | 21032089 | E 15TH ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
9/13/21 | 1:08 | 21031913 | E 24TH ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
9/13/21 | 7:27 | 21031931 | YORKTOWNE DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
9/13/21 | 19:42 | 21032069 | PORTRUSH DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
9/13/21 | 12:24 | 21031984 | DEVON RD | LAPLACE |
47 : FIRE INVESTIGATION | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/13/21 | 11:51 | 21031977 | PINE ST | LAPLACE |
47 : FIRE INVESTIGATION | ||||
57 Total: 1 | ||||
9/13/21 | 11:18 | 21031969 | E 31ST ST | RESERVE |
57 : TRANSFORMER OR POLE FIRE | ||||
62R Total: 5 | ||||
9/13/21 | 10:32 | 21031963 | CAMBRIDGE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/13/21 | 7:13 | 21031929 | MADEWOOD DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/13/21 | 15:39 | 21032009 | E 13TH ST | RESERVE |
62R : BURGLARY OF RESIDENCE | ||||
9/13/21 | 11:51 | 21031976 | WALNUT ST | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/13/21 | 12:55 | 21031990 | TIFFANY DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 2 | ||||
9/13/21 | 17:00 | 21032022 | HEATHER LN | LAPLACE |
67 : THEFT | ||||
9/13/21 | 19:03 | 21032059 | INDIGO PKWY | LAPLACE |
67 : THEFT | ||||
67A Total: 1 | ||||
9/13/21 | 15:16 | 21032006 | MAIN ST | LAPLACE |
67A : AUTO THEFT | ||||
94 Total: 1 | ||||
9/13/21 | 0:44 | 21031910 | CARDINAL DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
Total Records: 39 |