SJSO calls for service 09/04
Published 2:07 pm Sunday, September 5, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on September 5, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 2 | ||||
9/4/21 | 7:10 | 21030028 | FAVORITE LN | EDGARD |
103D : DOMESTIC DISTURBANCE | ||||
9/4/21 | 13:23 | 21030089 | WILLIAMSBURG DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
107 Total: 21 | ||||
9/4/21 | 21:15 | 21030183 | BANKS CT | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 21:19 | 21030184 | BANKS CT | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 21:01 | 21030177 | ||
107 : SUSPICIOUS | ||||
9/4/21 | 20:58 | 21030176 | PINE ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 20:33 | 21030167 | BIRCH ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 20:15 | 21030158 | RIVER OAKS DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 20:19 | 21030162 | FIR ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 13:50 | 21030092 | EVANGELINE CT | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 22:58 | 21030220 | DEREK LN | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 14:28 | 21030099 | SOUTH PASS DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 14:34 | 21030100 | BELLE TERRE BLVD | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 11:16 | 21030067 | INDIGO PKWY | LAPLACE |
107 : SUSPICIOUS | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/4/21 | 7:16 | 21030029 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/4/21 | 5:02 | 21030025 | PINE ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 2:38 | 21030022 | E LAKEVIEW DR | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 0:32 | 21030012 | CHICKADEE ST | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 20:35 | 21030169 | CHESTNUT ST | MT AIRY |
107 : SUSPICIOUS | ||||
9/4/21 | 22:29 | 21030210 | LITTLE HOPE ST | GARYVILLE |
107 : SUSPICIOUS | ||||
9/4/21 | 21:26 | 21030187 | ELLERSLIE AVE | LAPLACE |
107 : SUSPICIOUS | ||||
9/4/21 | 21:47 | 21030193 | LAPLACE | |
107 : SUSPICIOUS | ||||
9/4/21 | 20:56 | 21030175 | PORTRUSH DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 13 | ||||
9/4/21 | 0:05 | 21030010 | LONGWOOD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 22:23 | 21030207 | N SUGAR RIDGE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 22:59 | 21030221 | ELM ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 22:53 | 21030219 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 21:36 | 21030188 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 21:11 | 21030181 | W 3RD ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 20:18 | 21030161 | LAUREL VALLEY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
9/4/21 | 20:29 | 21030165 | ESPLANADE ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 20:35 | 21030168 | ORMOND BLVD | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 20:06 | 21030154 | W 5TH ST | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 19:09 | 21030143 | HOUMA DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 13:51 | 21030093 | E 9TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
9/4/21 | 5:19 | 21030026 | OAK AL | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 6 | ||||
9/4/21 | 18:34 | 21030135 | RESERVE | |
20 : ACCIDENT | ||||
9/4/21 | 15:24 | 21030109 | DUNKIN DONUTS | |
20 : ACCIDENT | ||||
9/4/21 | 14:44 | 21030102 | HANCOCK DR | LAPLACE |
20 : ACCIDENT | ||||
9/4/21 | 8:48 | 21030044 | LAPLACE | |
20 : ACCIDENT | ||||
9/4/21 | 9:48 | 21030053 | CENTRAL AVE | RESERVE |
20 : ACCIDENT | ||||
9/4/21 | 14:13 | 21030097 | LAPLACE | |
20 : ACCIDENT | ||||
47 Total: 3 | ||||
9/4/21 | 18:56 | 21030139 | EDGARD | |
47 : FIRE INVESTIGATION | ||||
9/4/21 | 9:26 | 21030051 | PAULA DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
9/4/21 | 9:11 | 21030047 | DEVON RD | LAPLACE |
47 : FIRE INVESTIGATION | ||||
50 Total: 1 | ||||
9/4/21 | 9:06 | 21030046 | W 18TH ST | RESERVE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
52V Total: 1 | ||||
9/4/21 | 15:28 | 21030111 | OAK POINT DR | LAPLACE |
52V : VEHICLE FIRE | ||||
62B Total: 2 | ||||
9/4/21 | 17:46 | 21030129 | LAPLACE | |
62B : BURGLARY OF BUSINESS | ||||
9/4/21 | 15:21 | 21030108 | HWY 51 | LAPLACE |
62B : BURGLARY OF BUSINESS | ||||
62R Total: 4 | ||||
9/4/21 | 10:52 | 21030063 | CARDINAL DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/4/21 | 18:03 | 21030133 | VAN ARPEL DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/4/21 | 10:29 | 21030060 | YORKTOWNE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
9/4/21 | 9:58 | 21030055 | LEMOYNE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67 Total: 1 | ||||
9/4/21 | 19:39 | 21030145 | GRAND COULEE | LAPLACE |
67 : THEFT | ||||
99 Total: 1 | ||||
9/4/21 | 11:18 | 21030068 | OLD HWY 51 | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 55 |