SJSO calls for service
Published 7:06 am Thursday, July 1, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on July 1, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 3 | ||||
6/30/21 | 15:32 | 21021583 | GRANT DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
6/30/21 | 19:22 | 21021622 | LINWOOD DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
6/30/21 | 18:26 | 21021613 | W AIRLINE HWY | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103M Total: 1 | ||||
6/30/21 | 9:17 | 21021544 | YORKTOWNE DR | LAPLACE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 5 | ||||
6/30/21 | 3:08 | 21021530 | E 10TH ST | RESERVE |
107 : SUSPICIOUS | ||||
6/30/21 | 7:22 | 21021536 | CINCLAIR LP | LAPLACE |
107 : SUSPICIOUS | ||||
6/30/21 | 17:18 | 21021599 | N SUGAR RIDGE DR | LAPLACE |
107 : SUSPICIOUS | ||||
6/30/21 | 6:05 | 21021533 | HWY 44 | LAPLACE |
107 : SUSPICIOUS | ||||
6/30/21 | 8:55 | 21021542 | W AIRLINE HWY | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 5 | ||||
6/30/21 | 6:19 | 21021534 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/30/21 | 21:24 | 21021630 | E 26TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/30/21 | 14:12 | 21021579 | LAPLACE | |
107S : SUSPICIOUS SUBJECT(S) | ||||
6/30/21 | 0:16 | 21021524 | YORKTOWNE DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
6/30/21 | 23:40 | 21021640 | W AIRLINE HWY | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
6/30/21 | 18:54 | 21021614 | FRANKLIN CT | LAPLACE |
20 : ACCIDENT | ||||
6/30/21 | 21:18 | 21021629 | CAMBRIDGE DR | LAPLACE |
20 : ACCIDENT | ||||
45E Total: 1 | ||||
6/30/21 | 9:24 | 21021546 | RESERVE | |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 1 | ||||
6/30/21 | 0:45 | 21021525 | W 18TH ST | RESERVE |
47 : FIRE INVESTIGATION | ||||
56 Total: 1 | ||||
6/30/21 | 18:57 | 21021615 | VAN ARPEL DR | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62B Total: 1 | ||||
6/30/21 | 10:58 | 21021556 | GARYVILLE | |
62B : BURGLARY OF BUSINESS | ||||
62R Total: 1 | ||||
6/30/21 | 17:08 | 21021596 | CAMBRIDGE DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67.16 Total: 1 | ||||
6/30/21 | 22:02 | 21021634 | CONCORD DR | LAPLACE |
67.16 : IDENTITY THEFT | ||||
94 Total: 2 | ||||
6/30/21 | 17:54 | 21021604 | WOODLAND DR | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
6/30/21 | 18:57 | 21021616 | FOXWOOD LN | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 2 | ||||
6/30/21 | 17:55 | 21021605 | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
6/30/21 | 16:58 | 21021594 | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 26 |