SJSO calls for service 05/24
Published 6:17 am Tuesday, May 25, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 25, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 2 | ||||
5/24/21 | 16:20 | 21017220 | W AIRLINE HWY | GARYVILLE |
100 : HIT AND RUN | ||||
5/24/21 | 19:44 | 21017243 | GRANT DR | LAPLACE |
100 : HIT AND RUN | ||||
103D Total: 2 | ||||
5/24/21 | 18:41 | 21017234 | COLE’S LANDING | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/24/21 | 19:02 | 21017238 | OAK FERN CT | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103F Total: 2 | ||||
5/24/21 | 19:05 | 21017239 | CENTRAL AVE | EDGARD |
103F : DISTURBANCE BY FIGHTING | ||||
5/24/21 | 4:30 | 21017143 | GARYVILLE | |
103F : DISTURBANCE BY FIGHTING | ||||
103L Total: 1 | ||||
5/24/21 | 13:35 | 21017199 | CARROLLWOOD DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103W Total: 1 | ||||
5/24/21 | 20:54 | 21017250 | W AIRLINE HWY | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107 Total: 1 | ||||
5/24/21 | 13:01 | 21017193 | COLONY DR | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 3 | ||||
5/24/21 | 5:48 | 21017147 | INTERSTATE 10 E | |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/24/21 | 15:27 | 21017216 | S CHURCH ST | GARYVILLE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/24/21 | 12:09 | 21017186 | MARION DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
20 Total: 4 | ||||
5/24/21 | 8:56 | 21017165 | LAPLACE | |
20 : ACCIDENT | ||||
5/24/21 | 18:55 | 21017237 | I 10 W | LAPLACE |
20 : ACCIDENT | ||||
5/24/21 | 7:54 | 21017153 | INTERSTATE 10 E | |
20 : ACCIDENT | ||||
5/24/21 | 14:30 | 21017206 | PANTHER DR | RESERVE |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
5/24/21 | 8:30 | 21017161 | INTERSTATE 10 E | |
20I : ACCIDENT WITH INJURIES | ||||
5/24/21 | 20:37 | 21017248 | HWY 44 | GARYVILLE |
20I : ACCIDENT WITH INJURIES | ||||
34C Total: 1 | ||||
5/24/21 | 21:56 | 21017256 | CAMBRIDGE DR | LAPLACE |
34C : CUTTING | ||||
35 Total: 1 | ||||
5/24/21 | 21:37 | 21017254 | PLYMOUTH DR | LAPLACE |
35 : SIMPLE BATTERY | ||||
50 Total: 3 | ||||
5/24/21 | 9:07 | 21017166 | W 18TH ST | RESERVE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
5/24/21 | 3:48 | 21017140 | W 18TH ST | RESERVE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
5/24/21 | 11:30 | 21017180 | CYNTHIA CIR | RESERVE |
50 : TRASH/GRASS/BRUSH FIRE | ||||
52V Total: 1 | ||||
5/24/21 | 14:39 | 21017208 | CONCORD DR | LAPLACE |
52V : VEHICLE FIRE | ||||
62R Total: 1 | ||||
5/24/21 | 17:41 | 21017230 | E FRISCO DR | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
99 Total: 1 | ||||
5/24/21 | 23:08 | 21017259 | SJP | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 26 |