SJSO calls for service 05/15
Published 6:22 am Sunday, May 16, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on May 16, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
100 Total: 1 | ||||
5/15/21 | 21:42 | 21016250 | LAPLACE | |
100 : HIT AND RUN | ||||
103D Total: 3 | ||||
5/15/21 | 11:43 | 21016191 | HWY 51 | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/15/21 | 17:28 | 21016229 | TIFFANY DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
5/15/21 | 20:20 | 21016240 | ENGLISH COLONY DR | LAPLACE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
5/15/21 | 21:11 | 21016245 | HIGHLAND DR | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
5/15/21 | 0:56 | 21016156 | PARKER LN | RESERVE |
103M : DISTURBANCE WITH MENTAL | ||||
107 Total: 4 | ||||
5/15/21 | 23:19 | 21016256 | W 17TH ST | RESERVE |
107 : SUSPICIOUS | ||||
5/15/21 | 22:50 | 21016253 | INTERSTATE 10 E | SJP |
107 : SUSPICIOUS | ||||
5/15/21 | 16:39 | 21016222 | RIVER OAKS DR | LAPLACE |
107 : SUSPICIOUS | ||||
5/15/21 | 13:16 | 21016202 | MAIN ST | LAPLACE |
107 : SUSPICIOUS | ||||
107S Total: 4 | ||||
5/15/21 | 23:16 | 21016255 | COLE’S LANDING | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/15/21 | 17:14 | 21016226 | TAMMY DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
5/15/21 | 12:48 | 21016198 | VAN ARPEL DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
5/15/21 | 13:58 | 21016209 | MUIRFIELD DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 1 | ||||
5/15/21 | 4:03 | 21016169 | LAPLACE | |
20 : ACCIDENT | ||||
20I Total: 2 | ||||
5/15/21 | 12:51 | 21016199 | W AIRLINE HWY | LAPLACE |
20I : ACCIDENT WITH INJURIES | ||||
5/15/21 | 14:48 | 21016215 | INTERSTATE 10 E | SJP |
20I : ACCIDENT WITH INJURIES | ||||
34S Total: 1 | ||||
5/15/21 | 16:10 | 21016220 | CARDINAL DR | LAPLACE |
34S : SHOOTING | ||||
35.3 Total: 1 | ||||
5/15/21 | 21:26 | 21016247 | ZA RD | RESERVE |
35.3 : DOMESTIC ABUSE BATTERY | ||||
62C Total: 1 | ||||
5/15/21 | 10:12 | 21016187 | MCKINNON ST | LAPLACE |
62C : BURGLARY OF VEHICLE | ||||
63 Total: 1 | ||||
5/15/21 | 9:24 | 21016179 | JAUBERT LN | LAPLACE |
63 : CRIMINAL TRESPASS | ||||
67 Total: 1 | ||||
5/15/21 | 14:02 | 21016210 | GYO RD | GARYVILLE |
67 : THEFT | ||||
94 Total: 1 | ||||
5/15/21 | 19:24 | 21016234 | CAMELIA AVE | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 1 | ||||
5/15/21 | 0:17 | 21016152 | W AIRLINE HWY | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
Total Records: 24 |