SJSO calls for service 04/25
Published 6:26 am Monday, April 26, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 26, 2021 | |||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
103D Total: 1 | ||||
4/25/21 | 18:22 | 21013744 | W 8TH ST | VACHERIE |
103D : DOMESTIC DISTURBANCE | ||||
103L Total: 1 | ||||
4/25/21 | 2:18 | 21013681 | ORANGE LP | LAPLACE |
103L : LOUD MUSIC/NOISE | ||||
103M Total: 1 | ||||
4/25/21 | 4:44 | 21013686 | LAPLACE | |
103M : DISTURBANCE WITH MENTAL | ||||
103W Total: 1 | ||||
4/25/21 | 14:38 | 21013721 | REVERE DR | LAPLACE |
103W : DISTURBANCE WITH WEAPONS | ||||
107S Total: 2 | ||||
4/25/21 | 20:51 | 21013765 | E 4TH ST | RESERVE |
107S : SUSPICIOUS SUBJECT(S) | ||||
4/25/21 | 0:10 | 21013670 | PAULA DR | LAPLACE |
107S : SUSPICIOUS SUBJECT(S) | ||||
20 Total: 2 | ||||
4/25/21 | 17:32 | 21013731 | LAPLACE | |
20 : ACCIDENT | ||||
4/25/21 | 11:14 | 21013705 | REDWOOD ST | LAPLACE |
20 : ACCIDENT | ||||
20I Total: 1 | ||||
4/25/21 | 7:35 | 21013693 | VETERAN’S MEMORIAL | EDGARD |
20I : ACCIDENT WITH INJURIES | ||||
285 Total: 1 | ||||
4/25/21 | 19:50 | 21013756 | W 8TH ST | RESERVE |
285 : OBSCENE/ANNOYING PHONE CALLS | ||||
34 Total: 1 | ||||
4/25/21 | 23:15 | 21013772 | W AIRLINE HWY | LAPLACE |
34 : AGGRAVATED BATTERY | ||||
45E Total: 2 | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
4/25/21 | 19:31 | 21013751 | CREVASSE AVE | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
4/25/21 | 8:11 | 21013697 | W AIRLINE HWY | LAPLACE |
45E : CHILD EXCHANGE ISSUES | ||||
47 Total: 2 | ||||
4/25/21 | 9:28 | 21013702 | FAIRWAY DRIVE | LAPLACE |
47 : FIRE INVESTIGATION | ||||
4/25/21 | 17:34 | 21013732 | HESTOR DR | LAPLACE |
47 : FIRE INVESTIGATION | ||||
56 Total: 2 | ||||
4/25/21 | 9:04 | 21013701 | LAPLACE | |
56 : SIMPLE CRIMINAL DAMAGE | ||||
4/25/21 | 15:30 | 21013725 | WELHAM LP | LAPLACE |
56 : SIMPLE CRIMINAL DAMAGE | ||||
62R Total: 1 | ||||
4/25/21 | 12:27 | 21013711 | ELM ST | LAPLACE |
62R : BURGLARY OF RESIDENCE | ||||
67S Total: 1 | ||||
4/25/21 | 19:28 | 21013749 | GARYVILLE | |
67S : SHOPLIFTING | ||||
93.2.1 Total: 1 | ||||
4/25/21 | 0:17 | 21013671 | JACK ST | LAPLACE |
93.2.1 : CHILD DESERTION | ||||
94 Total: 1 | ||||
4/25/21 | 17:16 | 21013730 | W 2ND ST | LAPLACE |
94 : ILLEGAL USE OF WEAPONS | ||||
99 Total: 5 | ||||
4/25/21 | 14:33 | 21013720 | E 7TH ST | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
4/25/21 | 5:33 | 21013687 | CENTRAL AVE | RESERVE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
4/25/21 | 17:51 | 21013739 | MADEWOOD RD | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
4/25/21 | 2:02 | 21013679 | INTERSTATE 10 W | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
4/25/21 | 19:44 | 21013754 | HWY 51 | LAPLACE |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | ||||
CFS Date | Time | Incident # | Location Street | City |
Nature of Call | ||||
Total Records: 26 |