SJSO calls for service 04/03
Published 6:08 am Sunday, April 4, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on April 4, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
103D Total: 2 | |||||
4/3/21 | 11:55 | 21010908 | RUE DUBOURG | LAPLACE | |
103D : DOMESTIC DISTURBANCE | |||||
4/3/21 | 23:54 | 21010973 | SPARROW LN | LAPLACE | LA |
103D : DOMESTIC DISTURBANCE | |||||
103F Total: 1 | |||||
4/3/21 | 16:27 | 21010938 | FAIRWAY DR | LAPLACE | LA |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 5 | |||||
4/3/21 | 23:52 | 21010972 | ORANGE LP | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/3/21 | 22:54 | 21010968 | BETTY AV | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/3/21 | 0:07 | 21010860 | MARSEILLE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/3/21 | 14:46 | 21010929 | CAMBRIDGE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
4/3/21 | 20:56 | 21010961 | YORKTOWNE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 1 | |||||
4/3/21 | 13:38 | 21010916 | JANICE LN | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 5 | |||||
4/3/21 | 14:31 | 21010927 | W AIRLINE HWY | RESERVE | LA |
107 : SUSPICIOUS | |||||
4/3/21 | 11:39 | 21010907 | W AIRLINE HWY | LAPLACE | LA |
107 : SUSPICIOUS | |||||
4/3/21 | 5:01 | 21010877 | HOMEWOOD PL | RESERVE | LA |
107 : SUSPICIOUS | |||||
4/3/21 | 3:29 | 21010876 | E 3RD ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
4/3/21 | 0:57 | 21010866 | BELLE TERRE BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
4/3/21 | 8:02 | 21010887 | RESERVE | ||
107S : SUSPICIOUS SUBJECT(S) | |||||
4/3/21 | 1:57 | 21010872 | BAYONNE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 4 | |||||
4/3/21 | 16:54 | 21010939 | GARYVILLE | LA | |
20 : ACCIDENT | |||||
4/3/21 | 20:13 | 21010958 | INTERSTATE 10 E | SJP | |
20 : ACCIDENT | |||||
4/3/21 | 13:55 | 21010920 | LAPLACE | LA | |
20 : ACCIDENT | |||||
4/3/21 | 11:37 | 21010906 | LAPLACE | LA | |
20 : ACCIDENT | |||||
20I Total: 3 | |||||
4/3/21 | 6:44 | 21010882 | MAIN ST | LAPLACE | |
20I : ACCIDENT WITH INJURIES | |||||
4/3/21 | 17:33 | 21010944 | HWY 44 | RESERVE | LA |
20I : ACCIDENT WITH INJURIES | |||||
4/3/21 | 23:12 | 21010970 | W AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
34.1 Total: 1 | |||||
4/3/21 | 0:12 | 21010862 | W AIRLINE HWY | LAPLACE | LA |
34.1 : SECOND DEGREE BATTERY | |||||
37 Total: 1 | |||||
4/3/21 | 8:59 | 21010892 | INTERSTATE 55 S | ||
37 : AGGRAVATED ASSAULT | |||||
47 Total: 2 | |||||
4/3/21 | 9:15 | 21010897 | RESERVE | LA | |
47 : FIRE INVESTIGATION | |||||
4/3/21 | 2:12 | 21010873 | CAMELIA AV | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
56 Total: 2 | |||||
4/3/21 | 1:02 | 21010867 | PAULA DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
4/3/21 | 7:38 | 21010884 | YORKTOWNE DR | LAPLACE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 2 | |||||
4/3/21 | 22:15 | 21010965 | S FIG ST | GARYVILLE | LA |
62C : BURGLARY OF VEHICLE | |||||
4/3/21 | 14:03 | 21010921 | CINCLAIR LP | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
966 Total: 1 | |||||
4/3/21 | 0:12 | 21010861 | E FRISCO DR | LAPLACE | LA |
966 : DRUG LAW VIOLATION | |||||
98 Total: 1 | |||||
4/3/21 | 21:39 | 21010963 | |||
98 : DWI | |||||
99 Total: 4 | |||||
4/3/21 | 16:15 | 21010936 | HIGHLAND DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
4/3/21 | 13:15 | 21010914 | LAPLACE | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
4/3/21 | 11:59 | 21010909 | MAHOGANY ST | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
4/3/21 | 18:29 | 21010949 | INTERSTATE 10 E | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 37 |