SJSO calls for service
Published 6:48 am Monday, March 22, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 22, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100I Total: 2 | |||||
3/21/21 | 4:29 | 21009128 | INTERSTATE 10 E | SJP | |
100I : HIT AND RUN WITH INJURIES | |||||
3/21/21 | 22:21 | 21009213 | WILDCAT DR | LAPLACE | LA |
100I : HIT AND RUN WITH INJURIES | |||||
103L Total: 6 | |||||
3/21/21 | 18:20 | 21009198 | FAIRWAY DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/21/21 | 15:11 | 21009178 | PANTHER DR | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/21/21 | 2:18 | 21009121 | RIVERSIDE DR | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/21/21 | 13:21 | 21009167 | |||
103L : LOUD MUSIC/NOISE | |||||
3/21/21 | 1:23 | 21009119 | CYNTHIA CIR | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/21/21 | 4:13 | 21009126 | CYNTHIA CIR | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
103W Total: 1 | |||||
3/21/21 | 22:30 | 21009214 | MARJORIE CT | LAPLACE | LA |
103W : DISTURBANCE WITH WEAPONS | |||||
107 Total: 6 | |||||
3/21/21 | 0:04 | 21009114 | TURNBERRY DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/21/21 | 2:49 | 21009123 | ENGLISH COLONY DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/21/21 | 16:26 | 21009186 | BELLE TERRE BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/21/21 | 2:54 | 21009124 | YORKTOWNE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/21/21 | 23:26 | 21009219 | E 9TH ST | RESERVE | |
107 : SUSPICIOUS | |||||
3/21/21 | 3:46 | 21009125 | ST ANDREWS BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 1 | |||||
3/21/21 | 15:50 | 21009181 | W 8TH ST | RESERVE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 4 | |||||
3/21/21 | 10:43 | 21009154 | INTERSTATE 10 W | ||
20 : ACCIDENT | |||||
3/21/21 | 19:41 | 21009205 | WILLIAMSBURG DR | LAPLACE | LA |
20 : ACCIDENT | |||||
3/21/21 | 9:46 | 21009145 | SJP | ||
20 : ACCIDENT | |||||
3/21/21 | 9:55 | 21009146 | SJP | ||
20 : ACCIDENT | |||||
45E Total: 1 | |||||
3/21/21 | 7:49 | 21009138 | W AIRLINE HWY | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
56 Total: 1 | |||||
3/21/21 | 18:10 | 21009195 | DV&D DR | RESERVE | LA |
56 : SIMPLE CRIMINAL DAMAGE | |||||
62C Total: 1 | |||||
3/21/21 | 12:48 | 21009162 | CREOLE ST | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
94 Total: 1 | |||||
3/21/21 | 16:08 | 21009183 | E 12TH ST | RESERVE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
95 Total: 1 | |||||
3/21/21 | 14:40 | 21009175 | LAPLACE | ||
95 : ILLEGAL CARRYING OF WEAPON | |||||
98 Total: 1 | |||||
3/21/21 | 1:13 | 21009118 | LAPLACE | ||
98 : DWI | |||||
99 Total: 1 | |||||
3/21/21 | 20:12 | 21009207 | INTERSTATE 10 E | ||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 27 |