SJSO calls for service 03/20
Published 6:42 am Sunday, March 21, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 21, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/20/21 | 15:48 | 21009066 | LAKEVIEW DR | LAPLACE | |
100 : HIT AND RUN | |||||
103F Total: 2 | |||||
3/20/21 | 18:13 | 21009084 | LAPLACE | LA | |
103F : DISTURBANCE BY FIGHTING | |||||
3/20/21 | 23:31 | 21009111 | LAPLACE | LA | |
103F : DISTURBANCE BY FIGHTING | |||||
103L Total: 9 | |||||
3/20/21 | 20:24 | 21009099 | ENGLISH COLONY DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 17:36 | 21009077 | CHAMPIONS DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 22:07 | 21009108 | CAMBRIDGE DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 23:15 | 21009110 | TIFFANY DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 21:21 | 21009105 | RIVERSIDE DR | RESERVE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 14:16 | 21009059 | CAMELIA AVE | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 16:58 | 21009073 | AMP CIR | EDGARD | LA |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 20:37 | 21009100 | COLES LANDING | LAPLACE | |
103L : LOUD MUSIC/NOISE | |||||
3/20/21 | 23:47 | 21009113 | MUSEUM ST | GARYVILLE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
3/20/21 | 1:03 | 21009006 | YORKTOWNE DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/20/21 | 6:13 | 21009021 | YORKTOWNE DR | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 3 | |||||
3/20/21 | 16:58 | 21009072 | JEFFERSON ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/20/21 | 12:14 | 21009046 | W AIRLINE HWY | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/20/21 | 10:59 | 21009038 | SUNNYSIDE DR | LAPLACE | LA |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
3/20/21 | 7:57 | 21009025 | E AIRLINE HWY | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/20/21 | 14:06 | 21009057 | W 8TH ST | RESERVE | |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 3 | |||||
3/20/21 | 20:50 | 21009102 | LAPLACE | LA | |
20 : ACCIDENT | |||||
3/20/21 | 23:34 | 21009112 | HWY 51 | LAPLACE | |
20 : ACCIDENT | |||||
3/20/21 | 19:17 | 21009091 | BELLE TERRE BLVD | LAPLACE | LA |
20 : ACCIDENT | |||||
20I Total: 1 | |||||
3/20/21 | 12:35 | 21009051 | HWY 44 | GARYVILLE | LA |
20I : ACCIDENT WITH INJURIES | |||||
45E Total: 1 | |||||
3/20/21 | 7:57 | 21009026 | W AIRLINE HWY | LAPLACE | LA |
45E : CHILD EXCHANGE ISSUES | |||||
47 Total: 1 | |||||
3/20/21 | 17:37 | 21009078 | CHAMPIONS DR | LAPLACE | LA |
47 : FIRE INVESTIGATION | |||||
52V Total: 1 | |||||
3/20/21 | 16:25 | 21009070 | LAPLACE | LA | |
52V : VEHICLE FIRE | |||||
59 Total: 1 | |||||
3/20/21 | 18:18 | 21009085 | LEE DR | LAPLACE | LA |
59 : CRIMINAL MISCHIEF | |||||
62C Total: 2 | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
3/20/21 | 12:13 | 21009045 | LEXINGTON DR | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
3/20/21 | 8:16 | 21009028 | ENGLISH COLONY DR | LAPLACE | LA |
62C : BURGLARY OF VEHICLE | |||||
99 Total: 4 | |||||
3/20/21 | 10:31 | 21009035 | BELLE TERRE BLVD | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/20/21 | 17:20 | 21009076 | ST JAMES PL | LAPLACE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/20/21 | 19:34 | 21009093 | RESERVE | LA | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/20/21 | 15:58 | 21009067 | INTERSTATE 10 W | SJP | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 33 |