SJSO calls for service 03/18
Published 8:01 am Friday, March 19, 2021
Getting your Trinity Audio player ready...
|
Daily CFS Press Release | Printed on March 19, 2021 | ||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
100 Total: 1 | |||||
3/18/21 | 21:19 | 21008889 | LAPLACE | LA | |
100 : HIT AND RUN | |||||
103L Total: 1 | |||||
3/18/21 | 22:41 | 21008896 | LEXINGTON DR | LAPLACE | LA |
103L : LOUD MUSIC/NOISE | |||||
103M Total: 2 | |||||
3/18/21 | 23:33 | 21008905 | W 2ND ST | LAPLACE | |
103M : DISTURBANCE WITH MENTAL | |||||
3/18/21 | 2:19 | 21008773 | W 2ND ST | LAPLACE | LA |
103M : DISTURBANCE WITH MENTAL | |||||
107 Total: 5 | |||||
3/18/21 | 13:04 | 21008817 | ELM ST | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/18/21 | 23:33 | 21008904 | W 8TH ST | RESERVE | LA |
107 : SUSPICIOUS | |||||
3/18/21 | 18:19 | 21008875 | LAPLACE | LA | |
107 : SUSPICIOUS | |||||
3/18/21 | 16:56 | 21008861 | BELLE TERRE BLVD | LAPLACE | LA |
107 : SUSPICIOUS | |||||
3/18/21 | 20:41 | 21008884 | GARYVILLE | LA | |
107 : SUSPICIOUS | |||||
107S Total: 2 | |||||
3/18/21 | 18:15 | 21008872 | YORKTOWNE DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
3/18/21 | 5:33 | 21008779 | WOODLAND DR | LAPLACE | LA |
107S : SUSPICIOUS SUBJECT(S) | |||||
20 Total: 2 | |||||
3/18/21 | 17:27 | 21008866 | W AIRLINE HWY | LAPLACE | LA |
20 : ACCIDENT | |||||
3/18/21 | 16:55 | 21008860 | BELLE TERRE BLVD | LAPLACE | LA |
20 : ACCIDENT | |||||
CFS Date | Time | Incident # | Location Street | City | State |
Nature of Call | |||||
20I Total: 3 | |||||
3/18/21 | 10:03 | 21008799 | INTERSTATE 10 E | SJP | |
20I : ACCIDENT WITH INJURIES | |||||
3/18/21 | 23:59 | 21008906 | E AIRLINE HWY | LAPLACE | LA |
20I : ACCIDENT WITH INJURIES | |||||
3/18/21 | 17:08 | 21008862 | HWY 18 | EDGARD | LA |
20I : ACCIDENT WITH INJURIES | |||||
285 Total: 1 | |||||
3/18/21 | 22:07 | 21008892 | CORTEZ ST | LAPLACE | LA |
285 : OBSCENE/ANNOYING PHONE CALLS | |||||
47 Total: 1 | |||||
3/18/21 | 11:06 | 21008804 | LAPLACE | LA | |
47 : FIRE INVESTIGATION | |||||
52V Total: 1 | |||||
3/18/21 | 18:30 | 21008877 | WB INTERSTAE 10 | SJP | |
52V : VEHICLE FIRE | |||||
62R Total: 1 | |||||
3/18/21 | 17:59 | 21008871 | E 26TH ST | RESERVE | LA |
62R : BURGLARY OF RESIDENCE | |||||
67 Total: 1 | |||||
3/18/21 | 11:28 | 21008805 | LAPLACE | LA | |
67 : THEFT | |||||
94 Total: 1 | |||||
3/18/21 | 20:19 | 21008883 | BONNIE ST | LAPLACE | LA |
94 : ILLEGAL USE OF WEAPONS | |||||
99 Total: 4 | |||||
3/18/21 | 16:02 | 21008846 | |||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/18/21 | 7:45 | 21008785 | CHAD B BAKER ST | RESERVE | |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/18/21 | 17:39 | 21008868 | MATTHEW DR | LAPLACE | LA |
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
3/18/21 | 16:03 | 21008847 | |||
99 : RECKLESS OPERATION OF MOTOR VEHICLE | |||||
Total Records: 26 |